MSN
Founded in 2003, the Hyderabad based MSN Labs is one of the fastest growing research-based pharmaceutical company in India. Boasting a diverse product portfolio, with multiple products in the market and in the pipeline, MSN has 9 API and 5 Finished Dosage facilities (including Oncology) and an integrated R&D Centre.
Pharma Solution is MSN Laboratories agent in the United Arab Emirates for the following products
Sl No | Brand Name | Generic Name | Strength | Dosage Form |
ONCOLOGY | ||||
1 | MSN | Abiraterone | 250mg | tabs |
2
| MSN | Pomalidomide | 2mg | caps |
3 | MSN | Pomalidomide | 4mg | caps |
4 | MSN | Palonosetron | 0.25mg/5ml | Inj |
5 | MSN | Dasatinib | 50mg | tabs |
6 | MSN | Dasatinib | 70mg | tabs |
7 | MSN | Palblociclib | 100mg | caps |
8 | MSN | Palblociclib | 125 mg | caps |
9 | MSN | Azacitidine | 100 mg | sol for Inj |
CNS | ||||
1 2 | MSN | Lacosamide | 50mg | tabs |
2 | MSN | Lacosamide | 150mg | tabs |
3 | MSN | Lacosamide | 200mg | tabs |
ANESTHETIC AGENT | ||||
1 | MSN | Propofol | 20ml, 50ml | Inj |
IRON CHELATING AGENT | ||||
1
| MSN | Deferasirox | 90 mg | tabs |
2 | MSN | Deferasirox | 180 mg | tabs |
3 | MSN | Deferasirox | 360 mg | tabs |